Usage statistics for www.munshiram.com

Summary Period: October 2024
Generated 01-Nov-2024 00:01 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 77525
Total Files 43080
Total Pages 57107
Total Visits 28
Total kB Files 4948547
Total Unique Sites 1
Total Unique URLs 2213
Total Unique Referrers 1039
Total Unique User Agents 1536
. Avg Max
Hits per Hour 104 866
Hits per Day 2500 5216
Files per Day 1389 4367
Pages per Day 1842 4949
Sites per Day 0 1
Visits per Day 0 4
kB Files per Day 159631 563712
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 55.57% 43080
Code 206 - Partial Content 18.90% 14649
Code 301 - Moved Permanently 9.93% 7696
Code 302 - Found 0.48% 370
Code 304 - Not Modified 1.36% 1054
Code 400 - Bad Request 0.01% 5
Code 404 - Not Found 13.76% 10664
Code 500 - Internal Server Error 0.01% 6

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 2522 3.25% 1337 3.10% 1620 2.84% 1 3.57% 1 100.00% 66666 1.35%
2 2204 2.84% 902 2.09% 1616 2.83% 2 7.14% 1 100.00% 78177 1.58%
3 3319 4.28% 2030 4.71% 2411 4.22% 2 7.14% 1 100.00% 112572 2.27%
4 1479 1.91% 618 1.43% 918 1.61% 3 10.71% 1 100.00% 129025 2.61%
5 1261 1.63% 403 0.94% 940 1.65% 3 10.71% 1 100.00% 51567 1.04%
6 2447 3.16% 1569 3.64% 1031 1.81% 2 7.14% 1 100.00% 69879 1.41%
7 2046 2.64% 813 1.89% 1448 2.54% 2 7.14% 1 100.00% 68285 1.38%
8 1969 2.54% 1032 2.40% 1211 2.12% 2 7.14% 1 100.00% 178597 3.61%
9 2083 2.69% 1131 2.63% 1307 2.29% 1 3.57% 1 100.00% 104918 2.12%
10 2296 2.96% 1390 3.23% 1508 2.64% 3 10.71% 1 100.00% 128216 2.59%
11 1993 2.57% 1029 2.39% 1374 2.41% 2 7.14% 1 100.00% 128049 2.59%
12 1808 2.33% 825 1.92% 1257 2.20% 3 10.71% 1 100.00% 49920 1.01%
13 1242 1.60% 440 1.02% 933 1.63% 4 14.29% 1 100.00% 32932 0.67%
14 2171 2.80% 1004 2.33% 1517 2.66% 1 3.57% 1 100.00% 169557 3.43%
15 1494 1.93% 741 1.72% 1014 1.78% 1 3.57% 1 100.00% 85935 1.74%
16 1704 2.20% 744 1.73% 1300 2.28% 1 3.57% 1 100.00% 65754 1.33%
17 2233 2.88% 953 2.21% 1581 2.77% 2 7.14% 1 100.00% 97783 1.98%
18 3478 4.49% 2211 5.13% 2703 4.73% 3 10.71% 1 100.00% 299069 6.04%
19 4297 5.54% 3313 7.69% 3875 6.79% 1 3.57% 1 100.00% 426970 8.63%
20 2468 3.18% 951 2.21% 2252 3.94% 1 3.57% 1 100.00% 159353 3.22%
21 1743 2.25% 654 1.52% 1358 2.38% 3 10.71% 1 100.00% 40095 0.81%
22 2277 2.94% 902 2.09% 1462 2.56% 1 3.57% 1 100.00% 88591 1.79%
23 3262 4.21% 1640 3.81% 2048 3.59% 1 3.57% 1 100.00% 280664 5.67%
24 2085 2.69% 1098 2.55% 1281 2.24% 1 3.57% 1 100.00% 65877 1.33%
25 2625 3.39% 1069 2.48% 1989 3.48% 2 7.14% 1 100.00% 59636 1.21%
26 2361 3.05% 1465 3.40% 1608 2.82% 2 7.14% 1 100.00% 232589 4.70%
27 5216 6.73% 4367 10.14% 4949 8.67% 1 3.57% 1 100.00% 563712 11.39%
28 4929 6.36% 3552 8.25% 4169 7.30% 1 3.57% 1 100.00% 476811 9.64%
29 1003 1.29% 570 1.32% 566 0.99% 1 3.57% 1 100.00% 81698 1.65%
30 4127 5.32% 2012 4.67% 3386 5.93% 1 3.57% 1 100.00% 220793 4.46%
31 3383 4.36% 2315 5.37% 2475 4.33% 1 3.57% 1 100.00% 334858 6.77%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 85 2636 3.40% 49 1519 3.53% 68 2113 3.70% 4898 151834 3.07%
1 99 3075 3.97% 52 1631 3.79% 81 2528 4.43% 5405 167557 3.39%
2 84 2604 3.36% 46 1440 3.34% 69 2144 3.75% 5740 177954 3.60%
3 94 2921 3.77% 50 1576 3.66% 77 2389 4.18% 8634 267663 5.41%
4 99 3094 3.99% 51 1581 3.67% 79 2451 4.29% 5949 184431 3.73%
5 97 3034 3.91% 53 1673 3.88% 76 2379 4.17% 7099 220080 4.45%
6 78 2438 3.14% 33 1030 2.39% 68 2116 3.71% 3078 95405 1.93%
7 68 2134 2.75% 39 1237 2.87% 55 1727 3.02% 6917 214439 4.33%
8 97 3027 3.90% 57 1777 4.12% 73 2282 4.00% 4578 141921 2.87%
9 126 3923 5.06% 71 2224 5.16% 90 2818 4.93% 9688 300327 6.07%
10 114 3564 4.60% 72 2261 5.25% 68 2110 3.69% 8858 274598 5.55%
11 150 4661 6.01% 91 2821 6.55% 96 3002 5.26% 19719 611282 12.35%
12 121 3757 4.85% 75 2339 5.43% 74 2322 4.07% 5294 164108 3.32%
13 133 4147 5.35% 73 2287 5.31% 94 2929 5.13% 6440 199640 4.03%
14 105 3259 4.20% 58 1826 4.24% 67 2095 3.67% 7943 246243 4.98%
15 117 3655 4.71% 55 1705 3.96% 88 2751 4.82% 3920 121521 2.46%
16 110 3416 4.41% 62 1950 4.53% 75 2337 4.09% 6912 214287 4.33%
17 107 3317 4.28% 55 1730 4.02% 78 2438 4.27% 4752 147307 2.98%
18 106 3301 4.26% 53 1655 3.84% 83 2592 4.54% 7562 234410 4.74%
19 90 2797 3.61% 46 1429 3.32% 69 2158 3.78% 4869 150926 3.05%
20 78 2423 3.13% 43 1336 3.10% 59 1846 3.23% 4484 139009 2.81%
21 114 3558 4.59% 63 1960 4.55% 86 2684 4.70% 6949 215410 4.35%
22 116 3617 4.67% 71 2225 5.16% 74 2315 4.05% 5467 169488 3.42%
23 102 3167 4.09% 60 1868 4.34% 83 2581 4.52% 4474 138709 2.80%

Top 30 of 2213 Total URLs
# Hits kB F URL
1 16822 21.70% 10262 0.21% /
2 4138 5.34% 434078 8.77% /webstats/usage_202402
3 4069 5.25% 521105 10.53% /webstats/usage_202404
4 4060 5.24% 532109 10.75% /webstats/usage_202405
5 1548 2.00% 417 0.01% /robots.txt
6 658 0.85% 2875 0.06% /contact
7 451 0.58% 1839 0.04% /mibm/
8 234 0.30% 3133 0.06% /punchlines/
9 222 0.29% 191 0.00% /js/app.js
10 199 0.26% 6643 0.13% /js/jquery-1.11.1.min.js
11 198 0.26% 14411 0.29% /js/plugins.js
12 196 0.25% 489 0.01% /about
13 196 0.25% 538 0.01% /fonts/lineo-icon/style.css
14 187 0.24% 802 0.02% /fonts/font-awesome.min.css
15 180 0.23% 1143 0.02% /style.css
16 172 0.22% 1121 0.02% /punchlines/index
17 155 0.20% 367 0.01% /index
18 153 0.20% 439 0.01% /punchlines/js/hippo-offcanvas.js
19 151 0.19% 148 0.00% /punchlines/js/classie.js
20 151 0.19% 159 0.00% /punchlines/js/jquery.inview.min.js
21 151 0.19% 756 0.02% /punchlines/js/jquery.stellar.js
22 151 0.19% 448 0.01% /punchlines/js/selectFx.js
23 150 0.19% 567 0.01% /punchlines/js/scripts.js
24 149 0.19% 181 0.00% /punchlines/js/jquery.countTo.js
25 149 0.19% 4943 0.10% /punchlines/js/jquery.js
26 149 0.19% 1205 0.02% /punchlines/js/jquery.magnific-popup.min.js
27 149 0.19% 235 0.00% /punchlines/js/jquery.sticky-kit.min.js
28 149 0.19% 656 0.01% /punchlines/js/vendor/modernizr-2.8.1.min.js
29 148 0.19% 636 0.01% /beyond/index
30 148 0.19% 1738 0.04% /mibm/js/jquery.bxslider.js

Top 10 of 2213 Total URLs By kB F
# Hits kB F URL
1 4060 5.24% 532109 10.75% /webstats/usage_202405
2 4069 5.25% 521105 10.53% /webstats/usage_202404
3 28 0.04% 493520 9.97% /downloads/seagate crystal reports developer v8.5 + serial no.iso
4 4138 5.34% 434078 8.77% /webstats/usage_202402
5 15 0.02% 203652 4.12% /downloads/MSFT_Office_2016_2019_x64_16.0.12624.20466.ISO
6 2 0.00% 62957 1.27% /downloads/VisualBasic6ENT.iso
7 4 0.01% 57189 1.16% /downloads/stanbic_safcom_2023_cheques_140177.xlsx
8 2 0.00% 47546 0.96% /downloads/Femata.apk
9 2 0.00% 32616 0.66% /downloads/openvpn-as-2.5-Ubuntu16.amd_64.deb
10 198 0.26% 14411 0.29% /js/plugins.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 16822 21.70% 16 69.57% /
2 15 0.02% 1 4.35% /Leave_App/employees/_notes/
3 17 0.02% 1 4.35% /Leave_App/resources/datepicker/
4 35 0.05% 1 4.35% /beyond/
5 67 0.09% 1 4.35% /beyond/seating
6 36 0.05% 1 4.35% /mibm/page-register
7 64 0.08% 1 4.35% /mibm/software-development
8 4138 5.34% 1 4.35% /webstats/usage_202402

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 16822 21.70% 10 50.00% /
2 451 0.58% 2 10.00% /mibm/
3 80 0.10% 1 5.00% /beyond/executive-chairs
4 21 0.03% 1 5.00% /beyond/img/chairs/0683/
5 18 0.02% 1 5.00% /beyond/img/chairs/17/
6 24 0.03% 1 5.00% /beyond/img/finishes-img/
7 25 0.03% 1 5.00% /beyond/img/products/counter-sliders/
8 66 0.09% 1 5.00% /mibm/coin-counters
9 77 0.10% 1 5.00% /mibm/shredders
10 56 0.07% 1 5.00% /punchlines/security-printing

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 77525 100.00% 57729 134.00% 4948547 100.00% 28 100.00% 192.168.1.8

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 77525 100.00% 57729 134.00% 4948547 100.00% 28 100.00% 192.168.1.8

Top 100 of 1039 Total Referrers
# Hits Referrer
1 33439 43.13% - (Direct Request)
2 3705 4.78% https://flavors-msk.ru/
3 911 1.18% https://rentcaravan.ru/
4 795 1.03% http://digoxin-comprime-achat.lanoxin.zya.me
5 795 1.03% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
6 720 0.93% http://achetergeneriques.digoxin.hstn.me/
7 705 0.91% https://methotrexatecomprime.mystrikingly.com
8 570 0.74% https://www.jotform.com/242773443583059
9 512 0.66% https://pack-inn.ru/
10 511 0.66% https://coin-msk.ru/
11 509 0.66% https://moscowdiving.ru/
12 508 0.66% https://dancevibe.ru/
13 501 0.65% https://upackovochka.ru/
14 498 0.64% https://present-moscow.ru/
15 496 0.64% https://pensiya-moscow.ru/
16 489 0.63% https://mining-msk.ru/
17 488 0.63% https://present-in-spb.ru/
18 483 0.62% https://podarok-centre.ru/
19 474 0.61% https://gadanie-v-msk.ru/
20 474 0.61% https://go-tango.ru/
21 465 0.60% https://slimexslimtrim.forumotion.me/
22 464 0.60% https://model77.ru/
23 449 0.58% https://hydrocompanion.ru/
24 405 0.52% https://digoxinonlinekaufen.nicepage.io/
25 365 0.47% https://ppt.cc/fUNn5x
26 315 0.41% https://champixvarenicline.brushd.com
27 315 0.41% https://ppt.cc/fDnNRx
28 299 0.39% https://remeronmirtazapine.brushd.com/
29 290 0.37% https://stemetil.jednoduse.cz/
30 280 0.36% https://ppt.cc/frygHx
31 278 0.36% https://digoxinecomprime.brushd.com
32 275 0.35% https://champixorderingonline.mystrikingly.com/
33 265 0.34% http://champixorderingonline.mystrikingly.com
34 250 0.32% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
35 250 0.32% http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com
36 245 0.32% https://acularketorolac.brushd.com
37 235 0.30% http://025mcg-lanicor-bestellen.lanoxin.zya.me
38 235 0.30% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
39 235 0.30% https://laroxyl.xobor.de
40 235 0.30% https://premarin.xobor.de/
41 230 0.30% http://922968.xobor.de
42 215 0.28% http://125mcg.digoxin.hstn.me/
43 211 0.27% http://telmisartan.social-networking.me/
44 210 0.27% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
45 210 0.27% https://nitrostatnitroglycerin.brushd.com/
46 204 0.26% https://all4webs.com/carprofen/rimadylhond.htm
47 200 0.26% http://digoxin-otc-get.uhost.pk
48 200 0.26% https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html
49 199 0.26% http://150xelodacompraronline.capecitabine.rf.gd/
50 195 0.25% http://923005.xobor.de/t10f10693-premarin-o.html
51 190 0.25% http://telmisartantablettenbestellen.nichesite.org/
52 185 0.24% https://acularketorolac.brushd.com/entry/26008
53 185 0.24% https://forxigafarxiga.brushd.com/
54 185 0.24% https://lantarel.xobor.de/
55 184 0.24% https://lioresal-achat.cours.net/
56 180 0.23% http://919330.xobor.de/t7f15390-clonidin-tabletten-clonidin-hydrochlorid.html
57 175 0.23% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
58 175 0.23% https://mentathimalaya.brushd.com
59 170 0.22% http://ambrisentan-letairis-5-achat.uhost.pk
60 165 0.21% https://naltrexonverschreibungspflichtig.xobor.de
61 160 0.21% http://923153.xobor.de/t5f10706-oral-amitriptylin.html
62 160 0.21% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
63 160 0.21% https://elidelpimecrolimus.brushd.com
64 160 0.21% https://ppt.cc/fR6Qix
65 159 0.21% https://forxigafarxiga.forumotion.co.uk/
66 155 0.20% https://ppt.cc/fPWw1x
67 150 0.19% http://www3.1mg.jp.champixvarenicline.brushd.com
68 145 0.19% https://brintellixtrintellix.brushd.com/
69 140 0.18% http://de.tacrolimus-salbe-rezeptfrei-kaufen.at.pimecrolimus-creme.brushd.com/
70 140 0.18% https://797173.xobor.de/t7f59184-zyloric.html
71 140 0.18% https://eliquis.wapdale.com/nitrostat
72 135 0.17% https://champixremboursement.brushd.com/pages/varenicline---champix-retour-sur-le-marche-2024,-remboursement-champix-par-la-securite-sociale-
73 135 0.17% https://cyprostol.es.tl/tabletten-cytotec-cyprostol.htm
74 131 0.17% https://www.google.com/
75 113 0.15% https://www.google.com
76 110 0.14% http://lenoxinrezeptfreikaufen.lanoxin.zya.me
77 110 0.14% https://797047.xobor.de/t8f62882-mirtalich-mg-rezeptfrei-bestellen.html
78 110 0.14% https://890240.xobor.de
79 110 0.14% https://ppt.cc/fGZPDx
80 109 0.14% https://778496.xobor.de/t8f63132-abtreibungspille-mifegyne-kaufen.html
81 105 0.14% http://digoxin.lanoxin.zya.me/
82 105 0.14% https://795232.xobor.de/t9f62887-aldara-imiquimod-zalf.html
83 105 0.14% https://farmaciflurbiprofene.brushd.com/
84 100 0.13% http://919330.xobor.de/t6f15391-clonidine-kopen-belgie.html
85 100 0.13% http://www1.jp.remeronmirtazapine.brushd.com
86 100 0.13% https://ppt.cc/fhLpFx
87 95 0.12% http://lanoxin.digoxin.hstn.me
88 95 0.12% http://lenoxin.digoxin.hstn.me
89 90 0.12% http://ambrisentan-letairis-5-achat.a0001.net
90 87 0.11% https://802052.xobor.de/t4f62889-acheter-vermox-en-ligne.html
91 85 0.11% http://digoxin.hstn.me/
92 85 0.11% https://ppt.cc/flULOx
93 80 0.10% http://923196.xobor.de
94 76 0.10% https://new-years-figures.ru/
95 75 0.10% http://acheter-lanoxin-sans-ordonnance.fr.ca.digoxinecomprime.brushd.com
96 70 0.09% http://bioxetin.iq24.pl
97 70 0.09% https://795232.xobor.de/t8f62886-aldara-creme-remboursement.html
98 70 0.09% https://840718.xobor.de/t6f59211-sinemet-generique-sans-ordonnance.html
99 70 0.09% https://gran-turistic.ru/
100 70 0.09% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.munshiram.com/
2 1 50.00% https://s1megabat.ru/p=84

Top 15 of 1536 Total User Agents
# Hits User Agent
1 18106 23.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5341 6.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 2863 3.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 2659 3.43% Googlebot-Image/1.0
5 2220 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1509 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1277 1.65% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 1127 1.45% python-requests/2.32.3
9 1119 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
10 1008 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
11 982 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 925 1.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 786 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
14 771 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 754 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 77525 100.00% 57729 134.00% 4948547 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23