Usage statistics for www.munshiram.com

Summary Period: November 2022
Generated 01-Dec-2022 00:01 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 58090
Total Files 40172
Total Pages 35480
Total Visits 64
Total kB Files 3035067
Total Unique Sites 19
Total Unique URLs 1897
Total Unique Referrers 1241
Total Unique User Agents 883
. Avg Max
Hits per Hour 80 531
Hits per Day 1936 3248
Files per Day 1339 2447
Pages per Day 1182 2276
Sites per Day 0 5
Visits per Day 2 9
kB Files per Day 101169 267263
Hits by Response Code
Code 200 - OK 69.15% 40172
Code 206 - Partial Content 11.01% 6394
Code 301 - Moved Permanently 6.79% 3946
Code 302 - Found 0.32% 186
Code 304 - Not Modified 1.32% 767
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 11.39% 6619
Code 500 - Internal Server Error 0.01% 5

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 1462 2.52% 910 2.27% 873 2.46% 9 14.06% 5 26.32% 107743 3.55%
2 1338 2.30% 899 2.24% 569 1.60% 4 6.25% 1 5.26% 29800 0.98%
3 1320 2.27% 727 1.81% 647 1.82% 5 7.81% 1 5.26% 31465 1.04%
4 1790 3.08% 1177 2.93% 1003 2.83% 2 3.12% 2 10.53% 61423 2.02%
5 1514 2.61% 913 2.27% 1112 3.13% 1 1.56% 1 5.26% 63072 2.08%
6 1500 2.58% 1047 2.61% 948 2.67% 2 3.12% 1 5.26% 126325 4.16%
7 2128 3.66% 1583 3.94% 996 2.81% 4 6.25% 3 15.79% 87879 2.90%
8 1862 3.21% 1223 3.04% 1120 3.16% 3 4.69% 2 10.53% 145672 4.80%
9 1863 3.21% 1231 3.06% 1199 3.38% 2 3.12% 2 10.53% 114139 3.76%
10 2745 4.73% 1541 3.84% 1647 4.64% 3 4.69% 3 15.79% 158865 5.23%
11 1855 3.19% 1261 3.14% 960 2.71% 2 3.12% 2 10.53% 146071 4.81%
12 1474 2.54% 957 2.38% 1015 2.86% 2 3.12% 2 10.53% 100412 3.31%
13 1213 2.09% 722 1.80% 909 2.56% 2 3.12% 1 5.26% 45447 1.50%
14 2129 3.67% 1633 4.07% 872 2.46% 1 1.56% 1 5.26% 267263 8.81%
15 2109 3.63% 1592 3.96% 950 2.68% 5 7.81% 3 15.79% 154757 5.10%
16 1790 3.08% 1091 2.72% 747 2.11% 5 7.81% 3 15.79% 260679 8.59%
17 2351 4.05% 1576 3.92% 1397 3.94% 4 6.25% 3 15.79% 110332 3.64%
18 2293 3.95% 1658 4.13% 1648 4.64% 5 7.81% 3 15.79% 38789 1.28%
19 1511 2.60% 1236 3.08% 1096 3.09% 1 1.56% 1 5.26% 42084 1.39%
20 1891 3.26% 1250 3.11% 1308 3.69% 1 1.56% 1 5.26% 140318 4.62%
21 2062 3.55% 1518 3.78% 930 2.62% 2 3.12% 2 10.53% 231955 7.64%
22 2536 4.37% 2141 5.33% 1720 4.85% 3 4.69% 2 10.53% 70326 2.32%
23 3154 5.43% 2447 6.09% 2261 6.37% 5 7.81% 3 15.79% 41233 1.36%
24 2173 3.74% 1736 4.32% 1291 3.64% 5 7.81% 4 21.05% 77399 2.55%
25 2686 4.62% 1959 4.88% 1888 5.32% 1 1.56% 2 10.53% 37604 1.24%
26 667 1.15% 464 1.16% 405 1.14% 7 10.94% 2 10.53% 21614 0.71%
27 1461 2.52% 902 2.25% 965 2.72% 2 3.12% 1 5.26% 120562 3.97%
28 1700 2.93% 986 2.45% 1143 3.22% 2 3.12% 1 5.26% 46925 1.55%
29 2265 3.90% 1516 3.77% 1585 4.47% 2 3.12% 1 5.26% 86465 2.85%
30 3248 5.59% 2276 5.67% 2276 6.41% 1 1.56% 1 5.26% 68450 2.26%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 52 1567 2.70% 37 1127 2.81% 37 1139 3.21% 1960 58785 1.94%
1 57 1729 2.98% 38 1156 2.88% 44 1339 3.77% 3988 119644 3.94%
2 59 1772 3.05% 41 1244 3.10% 46 1380 3.89% 4008 120230 3.96%
3 54 1641 2.82% 37 1139 2.84% 42 1263 3.56% 2596 77884 2.57%
4 56 1691 2.91% 36 1101 2.74% 44 1329 3.75% 2542 76273 2.51%
5 68 2057 3.54% 47 1439 3.58% 52 1583 4.46% 1002 30075 0.99%
6 51 1530 2.63% 36 1091 2.72% 33 1002 2.82% 1861 55837 1.84%
7 70 2118 3.65% 46 1388 3.46% 51 1531 4.32% 1893 56780 1.87%
8 110 3310 5.70% 82 2461 6.13% 57 1724 4.86% 4008 120232 3.96%
9 123 3708 6.38% 91 2758 6.87% 58 1747 4.92% 5565 166961 5.50%
10 123 3701 6.37% 88 2641 6.57% 58 1740 4.90% 16353 490600 16.16%
11 106 3200 5.51% 78 2365 5.89% 46 1383 3.90% 5705 171135 5.64%
12 79 2388 4.11% 59 1777 4.42% 38 1165 3.28% 2811 84319 2.78%
13 89 2684 4.62% 62 1869 4.65% 50 1507 4.25% 7980 239386 7.89%
14 102 3067 5.28% 77 2326 5.79% 50 1508 4.25% 5375 161262 5.31%
15 103 3090 5.32% 75 2269 5.65% 52 1562 4.40% 7710 231302 7.62%
16 102 3069 5.28% 71 2133 5.31% 58 1755 4.95% 6203 186096 6.13%
17 68 2050 3.53% 45 1375 3.42% 39 1191 3.36% 2576 77289 2.55%
18 63 1915 3.30% 39 1174 2.92% 47 1425 4.02% 3743 112277 3.70%
19 75 2274 3.91% 49 1487 3.70% 50 1513 4.26% 1832 54962 1.81%
20 102 3081 5.30% 64 1925 4.79% 65 1971 5.56% 2636 79093 2.61%
21 99 2986 5.14% 57 1738 4.33% 71 2135 6.02% 6466 193986 6.39%
22 64 1938 3.34% 40 1213 3.02% 45 1358 3.83% 1129 33880 1.12%
23 50 1524 2.62% 32 976 2.43% 41 1230 3.47% 1226 36779 1.21%

Top 30 of 1897 Total URLs
# Hits kB F URL
1 11323 19.49% 113712 3.75% /webstats/
2 8930 15.37% 6910 0.23% /
3 1548 2.66% 415 0.01% /robots.txt
4 202 0.35% 15663 0.52% /js/plugins.js
5 199 0.34% 177 0.01% /js/app.js
6 199 0.34% 7071 0.23% /js/jquery-1.11.1.min.js
7 198 0.34% 1367 0.05% /style.css
8 192 0.33% 850 0.03% /fonts/font-awesome.min.css
9 190 0.33% 523 0.02% /fonts/lineo-icon/style.css
10 188 0.32% 806 0.03% /mibm/
11 169 0.29% 123 0.00% /mibm/js/main-menu.js
12 168 0.29% 1314 0.04% /mibm/js/bootstrap.min.js
13 168 0.29% 1373 0.05% /mibm/js/modernizr-2.6.2-respond-1.1.0.min.js
14 165 0.28% 416 0.01% /mibm/css/leaflet.css
15 165 0.28% 249 0.01% /mibm/js/jquery.fitvids.js
16 165 0.28% 1240 0.04% /mibm/js/jquery.sequence-min.js
17 165 0.28% 193 0.01% /mibm/js/template.js
18 163 0.28% 2788 0.09% /mibm/css/bootstrap.min.css
19 163 0.28% 1951 0.06% /mibm/js/jquery.bxslider.js
20 162 0.28% 1799 0.06% /mibm/css/main.css
21 161 0.28% 108 0.00% /mibm/css/icomoon-social.css
22 150 0.26% 4850 0.16% /mibm/js/jquery-1.9.1.min.js
23 149 0.26% 394 0.01% /contact
24 141 0.24% 362 0.01% /about
25 137 0.24% 601 0.02% /punchlines/css/animate.css
26 137 0.24% 2552 0.08% /punchlines/css/bootstrap.min.css
27 137 0.24% 459 0.02% /punchlines/css/hippo-off-canvas.css
28 136 0.23% 712 0.02% /punchlines/css/font-awesome.min.css
29 136 0.23% 185 0.01% /punchlines/css/language-select.css
30 135 0.23% 169 0.01% /punchlines/fonts/flaticon/flaticon.css

Top 10 of 1897 Total URLs By kB F
# Hits kB F URL
1 20 0.03% 332003 10.94% /downloads/seagate crystal reports developer v8.5 + serial no.iso
2 7 0.01% 139983 4.61% /downloads/MSFT_Office_2016_2019_x64_16.0.12624.20466.ISO
3 11323 19.49% 113712 3.75% /webstats/
4 6 0.01% 90234 2.97% /downloads/MyCBOMS_Client_Setup.exe
5 13 0.02% 22738 0.75% /downloads/pyovpn-2.0-py2.7.egg
6 202 0.35% 15663 0.52% /js/plugins.js
7 3 0.01% 13961 0.46% /Leave_App/WEB-INF/lib/groovy-all-2.0.1.jar
8 2 0.00% 13598 0.45% /downloads/VNC-Server-5.3.1-Linux-x64.rpm
9 7 0.01% 11291 0.37% /testing/tribe44/menu/food_and_drink.pdf
10 3 0.01% 11280 0.37% /downloads/MyCBOMS_Publish_20180518_2.1.986.zip

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 8930 15.37% 23 41.82% /
2 188 0.32% 9 16.36% /mibm/
3 134 0.23% 5 9.09% /beyond/index
4 31 0.05% 2 3.64% /mibm/products
5 45 0.08% 2 3.64% /punchlines/software-and-data-personalization
6 10 0.02% 1 1.82% /about.html
7 35 0.06% 1 1.82% /beyond/
8 35 0.06% 1 1.82% /beyond/about
9 10 0.02% 1 1.82% /contact.html
10 9 0.02% 1 1.82% /mibm/cabinets

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 8930 15.37% 13 22.41% /
2 67 0.12% 5 8.62% /mibm/contact-us
3 87 0.15% 3 5.17% /index
4 11323 19.49% 3 5.17% /webstats/
5 35 0.06% 2 3.45% /beyond/about
6 106 0.18% 2 3.45% /punchlines/
7 68 0.12% 2 3.45% /punchlines/contact
8 119 0.20% 2 3.45% /punchlines/index
9 51 0.09% 2 3.45% /punchlines/products
10 141 0.24% 1 1.72% /about

Top 19 of 19 Total Sites
# Hits Files kB F Visits Hostname
1 55998 96.40% 44803 111.53% 2683195 88.41% 27 42.19% 192.168.1.8
2 424 0.73% 382 0.95% 28030 0.92% 10 15.62% 192.168.1.121
3 321 0.55% 270 0.67% 119180 3.93% 6 9.38% 192.168.3.43
4 263 0.45% 228 0.57% 92336 3.04% 2 3.12% 192.168.0.57
5 199 0.34% 134 0.33% 9591 0.32% 3 4.69% 192.168.3.245
6 124 0.21% 91 0.23% 7613 0.25% 1 1.56% 192.168.0.213
7 110 0.19% 100 0.25% 51742 1.70% 1 1.56% 192.168.0.182
8 87 0.15% 73 0.18% 7662 0.25% 1 1.56% 192.168.0.36
9 76 0.13% 72 0.18% 5116 0.17% 1 1.56% 192.168.0.98
10 71 0.12% 64 0.16% 2057 0.07% 1 1.56% 192.168.3.177
11 65 0.11% 61 0.15% 6137 0.20% 1 1.56% 192.168.3.129
12 62 0.11% 48 0.12% 785 0.03% 2 3.12% 192.168.3.249
13 61 0.11% 59 0.15% 6744 0.22% 2 3.12% 192.168.0.8
14 51 0.09% 19 0.05% 191 0.01% 1 1.56% 192.168.0.33
15 47 0.08% 45 0.11% 6207 0.20% 1 1.56% 192.168.0.99
16 46 0.08% 45 0.11% 6207 0.20% 1 1.56% 192.168.0.106
17 46 0.08% 39 0.10% 1844 0.06% 1 1.56% 192.168.3.146
18 38 0.07% 32 0.08% 425 0.01% 1 1.56% 192.168.3.133
19 1 0.00% 1 0.00% 3 0.00% 1 1.56% 192.168.3.180

Top 10 of 19 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55998 96.40% 44803 111.53% 2683195 88.41% 27 42.19% 192.168.1.8
2 321 0.55% 270 0.67% 119180 3.93% 6 9.38% 192.168.3.43
3 263 0.45% 228 0.57% 92336 3.04% 2 3.12% 192.168.0.57
4 110 0.19% 100 0.25% 51742 1.70% 1 1.56% 192.168.0.182
5 424 0.73% 382 0.95% 28030 0.92% 10 15.62% 192.168.1.121
6 199 0.34% 134 0.33% 9591 0.32% 3 4.69% 192.168.3.245
7 87 0.15% 73 0.18% 7662 0.25% 1 1.56% 192.168.0.36
8 124 0.21% 91 0.23% 7613 0.25% 1 1.56% 192.168.0.213
9 61 0.11% 59 0.15% 6744 0.22% 2 3.12% 192.168.0.8
10 47 0.08% 45 0.11% 6207 0.20% 1 1.56% 192.168.0.99

Top 100 of 1241 Total Referrers
# Hits Referrer
1 18910 32.55% - (Direct Request)
2 2148 3.70% https://eraescort.com/
3 1926 3.32% https://forpart.ru
4 1664 2.86% https://24sex-dating.com/
5 1530 2.63% https://sexo-dating.com/
6 1512 2.60% https://sharlux.ru
7 1253 2.16% https://sex-dating18.com/
8 960 1.65% https://milf-dating.love/
9 441 0.76% https://www.google.com
10 308 0.53% https://private-dating.nl/
11 238 0.41% binance.com
12 212 0.36% https://reallygoodemails.com/pradaxa
13 203 0.35% https://slimex152019.populr.me/
14 198 0.34% https://www.google.com/
15 194 0.33% http://slimex15mglowcostshop.populr.me/comprarsibutramine
16 192 0.33% http://ivomecausland.epizy.com/comprar
17 174 0.30% http://trental400bestellen.epizy.com/kaufen
18 156 0.27% http://spirulinatabletten.epizy.com/
19 155 0.27% http://sigaretten.xobor.de/
20 152 0.26% https://reallygoodemails.com/cetirizine10
21 150 0.26% http://furotabbestellen.populr.me/plastabletten
22 146 0.25% https://furotabbestellen.populr.me/furosemideopinternet
23 138 0.24% http://solian.xobor.de
24 128 0.22% http://slimex152019.populr.me/sibutramine15mg
25 122 0.21% https://reallygoodemails.com/arcoxia
26 120 0.21% https://eltroxin100mcgbillig.xobor.de/
27 116 0.20% https://jotform.com/223134605884053
28 114 0.20% http://ondansetrononlinebestellen.populr.me/zofran_billig
29 112 0.19% https://ivermectin.xobor.de/
30 108 0.19% http://slimex15mglowcostshop.populr.me
31 104 0.18% http://trental400bestellen.epizy.com/
32 104 0.18% http://vetmedin.blo.gg
33 100 0.17% https://jotform.com/223161913145045
34 100 0.17% https://ondansetrononlinebestellen.populr.me
35 97 0.17% www.google.com
36 96 0.17% www.bing.com
37 92 0.16% http://ivomecausland.epizy.com/ivermectin
38 90 0.15% http://protopicsalbe01.42web.io/
39 88 0.15% https://slimex15mglowcostshop.populr.me/sibutraminekopen
40 86 0.15% http://etoricoxib.xobor.de
41 86 0.15% https://jotform.com/223113924661047
42 84 0.14% http://protopicsalbe01.42web.io/achete
43 84 0.14% https://cetirizine.xobor.de
44 83 0.14% https://www.jotform.com/223161913145045
45 80 0.14% http://spirulinatabletten.epizy.com/1000mg
46 80 0.14% https://jotform.com/223122982132347
47 80 0.14% https://solianbillig.populr.me/denibanamisulpride
48 72 0.12% https://youtube.com/@tradermusk
49 70 0.12% https://form.jotform.com/223104410648345
50 68 0.12% http://protopicsalbe01.42web.io/aufrechnung
51 66 0.11% http://trental400bestellen.epizy.com/pascher
52 64 0.11% http://spirulinatabletten.epizy.com/kopen
53 62 0.11% http://cetirizin.xobor.de/t3f46477-cetirizine-kopen-tabletten.html
54 62 0.11% http://trental400bestellen.epizy.com/kopen
55 60 0.10% http://furotabbestellen.populr.me/dimazonfurotabbestellen
56 60 0.10% http://ivomecausland.epizy.com
57 60 0.10% http://ondansetrononlinebestellen.populr.me/
58 58 0.10% http://slimex15mglowcostshop.populr.me/acheterensuisse
59 58 0.10% http://www.xyzal.iq24.pl/
60 58 0.10% https://www.jotform.com/223134605884053
61 57 0.10% https://vetmedin.blo.gg/
62 56 0.10% http://etoricoxibkopen.mystrikingly.com
63 56 0.10% http://furotabbestellen.populr.me/furosemideopinternet
64 56 0.10% http://protopicsalbe01.42web.io/trental400billig
65 54 0.09% http://ivomecausland.epizy.com/stromectol
66 52 0.09% http://slimex15mglowcostshop.populr.me/sibutraminekopen
67 50 0.09% https://eltroxin100mcgbillig.xobor.de
68 46 0.08% https://slimex15mglowcostshop.populr.me/
69 42 0.07% http://eltroxin100mcgbillig.xobor.de/
70 41 0.07% http://ivomecausland.epizy.com/kopenzonderrecept
71 40 0.07% https://etoricoxibkopen.mystrikingly.com/
72 38 0.07% http://methotrexate.42web.io/olanzapine
73 38 0.07% http://protopicsalbe01.42web.io/zalf
74 38 0.07% http://xyzal.iq24.pl/
75 38 0.07% https://form.jotform.com/223113924661047
76 38 0.07% https://form.jotform.com/223122982132347
77 38 0.07% https://reallygoodemails.com/protopic01
78 36 0.06% http://ondansetrononlinebestellen.populr.me/zofrankopen
79 36 0.06% http://reallygoodemails.com/pradaxa
80 36 0.06% https://furotabbestellen.populr.me/furosemide40online
81 36 0.06% https://ondansetrononlinebestellen.populr.me/zofrankopen
82 36 0.06% https://reallygoodemails.com/xyzal
83 34 0.06% http://cetirizine.xobor.de/
84 34 0.06% http://protopicsalbe01.42web.io/compra
85 32 0.06% https://furotabbestellen.populr.me/plastablettenop
86 31 0.05% http://jotform.com/223104410648345
87 30 0.05% http://www.emsamselegilin-rezeptfrei-kaufen.de.rs
88 27 0.05% http://gaviscon.populr.me/achetepascher
89 24 0.04% https://efudex.onlc.be
90 22 0.04% http://furotabbestellen.populr.me/plastablettenop
91 22 0.04% http://solian.xobor.de/page-deniban-amisulpride.html
92 16 0.03% http://furosemid.xobor.de/
93 14 0.02% http://baidu.com/
94 14 0.02% http://imiquimodbestellen5creme.populr.me/zalf/aldara
95 13 0.02% http://pyrantel.iq24.pl/
96 12 0.02% http://reductil.xobor.de/t3f49291-slimex-fatburner-apotheke-kaufen.html
97 12 0.02% https://eu.jotform.com/223161913145045
98 12 0.02% https://iveraxiro3bestellen.populr.me/
99 10 0.02% http://minipille.xobor.de
100 10 0.02% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.munshiram.com/about

Top 15 of 883 Total User Agents
# Hits User Agent
1 6353 10.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4076 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 2686 4.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2385 4.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1677 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1441 2.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1261 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 896 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
9 851 1.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 807 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 748 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
12 709 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 691 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 633 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
15 632 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 58090 100.00% 46566 115.92% 3035067 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23