Usage statistics for www.munshiram.com

Summary Period: March 2022
Generated 01-Apr-2022 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 44945
Total Files 31398
Total Pages 23027
Total Visits 72
Total kB Files 4131114
Total Unique Sites 8
Total Unique URLs 1604
Total Unique Referrers 823
Total Unique User Agents 892
. Avg Max
Hits per Hour 60 721
Hits per Day 1449 3146
Files per Day 1012 2350
Pages per Day 742 1536
Sites per Day 0 3
Visits per Day 2 8
kB Files per Day 133262 377103
Hits by Response Code
Code 200 - OK 69.86% 31398
Code 206 - Partial Content 5.78% 2600
Code 301 - Moved Permanently 9.81% 4408
Code 302 - Found 0.81% 364
Code 304 - Not Modified 1.32% 594
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 12.39% 5568
Code 500 - Internal Server Error 0.03% 12

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 2081 4.63% 1724 5.49% 721 3.13% 1 1.39% 1 12.50% 377103 9.13%
2 1195 2.66% 905 2.88% 773 3.36% 1 1.39% 1 12.50% 146173 3.54%
3 1425 3.17% 1075 3.42% 938 4.07% 2 2.78% 1 12.50% 146579 3.55%
4 1203 2.68% 998 3.18% 669 2.91% 2 2.78% 1 12.50% 323221 7.82%
5 1124 2.50% 881 2.81% 556 2.41% 1 1.39% 1 12.50% 232637 5.63%
6 950 2.11% 723 2.30% 665 2.89% 2 2.78% 1 12.50% 119510 2.89%
7 1631 3.63% 1109 3.53% 867 3.77% 1 1.39% 1 12.50% 146069 3.54%
8 1203 2.68% 877 2.79% 629 2.73% 4 5.56% 2 25.00% 133066 3.22%
9 1389 3.09% 1010 3.22% 612 2.66% 4 5.56% 2 25.00% 108908 2.64%
10 2015 4.48% 1347 4.29% 1357 5.89% 2 2.78% 2 25.00% 57639 1.40%
11 728 1.62% 521 1.66% 362 1.57% 3 4.17% 1 12.50% 59169 1.43%
12 1064 2.37% 538 1.71% 807 3.50% 2 2.78% 1 12.50% 20432 0.49%
13 932 2.07% 668 2.13% 512 2.22% 2 2.78% 1 12.50% 152018 3.68%
14 1293 2.88% 878 2.80% 595 2.58% 5 6.94% 1 12.50% 207959 5.03%
15 1229 2.73% 780 2.48% 616 2.68% 8 11.11% 2 25.00% 168929 4.09%
16 1243 2.77% 803 2.56% 681 2.96% 4 5.56% 2 25.00% 38645 0.94%
17 1097 2.44% 753 2.40% 482 2.09% 4 5.56% 1 12.50% 24642 0.60%
18 2210 4.92% 1397 4.45% 1101 4.78% 8 11.11% 1 12.50% 40123 0.97%
19 730 1.62% 513 1.63% 311 1.35% 6 8.33% 2 25.00% 191914 4.65%
20 965 2.15% 467 1.49% 706 3.07% 3 4.17% 1 12.50% 85928 2.08%
21 1148 2.55% 796 2.54% 427 1.85% 4 5.56% 1 12.50% 123763 3.00%
22 1797 4.00% 1392 4.43% 505 2.19% 3 4.17% 1 12.50% 146081 3.54%
23 1518 3.38% 906 2.89% 855 3.71% 2 2.78% 1 12.50% 274006 6.63%
24 1226 2.73% 693 2.21% 754 3.27% 3 4.17% 1 12.50% 37630 0.91%
25 2102 4.68% 1562 4.97% 793 3.44% 7 9.72% 3 37.50% 171496 4.15%
26 1683 3.74% 1217 3.88% 753 3.27% 2 2.78% 1 12.50% 54136 1.31%
27 1515 3.37% 913 2.91% 1152 5.00% 3 4.17% 1 12.50% 28110 0.68%
28 2231 4.96% 1527 4.86% 1536 6.67% 5 6.94% 1 12.50% 150523 3.64%
29 3146 7.00% 2350 7.48% 1085 4.71% 1 1.39% 1 12.50% 162142 3.92%
30 1305 2.90% 909 2.90% 590 2.56% 3 4.17% 1 12.50% 62083 1.50%
31 1567 3.49% 1166 3.71% 617 2.68% 3 4.17% 2 25.00% 140477 3.40%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1337 2.97% 25 779 2.48% 27 853 3.70% 1509 46770 1.13%
1 40 1241 2.76% 29 923 2.94% 18 572 2.48% 875 27125 0.66%
2 53 1659 3.69% 41 1273 4.05% 22 691 3.00% 5267 163274 3.95%
3 65 2027 4.51% 45 1421 4.53% 37 1171 5.09% 12415 384856 9.32%
4 70 2184 4.86% 43 1334 4.25% 48 1494 6.49% 1505 46658 1.13%
5 67 2080 4.63% 46 1437 4.58% 34 1073 4.66% 5474 169695 4.11%
6 72 2235 4.97% 55 1733 5.52% 24 757 3.29% 5755 178417 4.32%
7 78 2431 5.41% 59 1858 5.92% 28 880 3.82% 9833 304823 7.38%
8 77 2399 5.34% 58 1799 5.73% 26 815 3.54% 12853 398444 9.64%
9 86 2671 5.94% 68 2135 6.80% 27 849 3.69% 7572 234740 5.68%
10 62 1937 4.31% 46 1446 4.61% 24 746 3.24% 6003 186083 4.50%
11 83 2577 5.73% 48 1494 4.76% 46 1433 6.22% 12001 372024 9.01%
12 96 2990 6.65% 75 2330 7.42% 35 1115 4.84% 8205 254346 6.16%
13 89 2789 6.21% 64 2012 6.41% 38 1185 5.15% 9334 289358 7.00%
14 89 2766 6.15% 55 1728 5.50% 47 1487 6.46% 4380 135775 3.29%
15 54 1681 3.74% 36 1117 3.56% 35 1110 4.82% 1513 46891 1.14%
16 47 1473 3.28% 31 968 3.08% 33 1045 4.54% 698 21637 0.52%
17 55 1708 3.80% 32 1001 3.19% 36 1141 4.96% 2478 76804 1.86%
18 34 1055 2.35% 23 717 2.28% 21 653 2.84% 1056 32729 0.79%
19 46 1451 3.23% 29 903 2.88% 32 1003 4.36% 10868 336894 8.16%
20 40 1246 2.77% 27 837 2.67% 28 882 3.83% 7743 240041 5.81%
21 29 914 2.03% 21 666 2.12% 21 680 2.95% 1785 55345 1.34%
22 34 1080 2.40% 24 773 2.46% 23 719 3.12% 774 23980 0.58%
23 32 1014 2.26% 23 714 2.27% 21 673 2.92% 3368 104403 2.53%

Top 30 of 1604 Total URLs
# Hits kB F URL
1 3902 8.68% 7327 0.18% /
2 1907 4.24% 511 0.01% /robots.txt
3 1755 3.90% 77164 1.87% /webstats/usage_202011
4 1460 3.25% 198112 4.80% /webstats/usage_202202
5 249 0.55% 557 0.01% /about
6 239 0.53% 867 0.02% /beyond/index
7 237 0.53% 999 0.02% /mibm/
8 176 0.39% 261 0.01% /mibm/js/jquery.fitvids.js
9 175 0.39% 1441 0.03% /mibm/js/modernizr-2.6.2-respond-1.1.0.min.js
10 174 0.39% 487 0.01% /contact
11 174 0.39% 1402 0.03% /mibm/js/bootstrap.min.js
12 172 0.38% 126 0.00% /mibm/js/main-menu.js
13 171 0.38% 1840 0.04% /mibm/css/main.css
14 171 0.38% 2008 0.05% /mibm/js/jquery.bxslider.js
15 171 0.38% 201 0.00% /mibm/js/template.js
16 170 0.38% 258 0.01% /beyond/js/jquery.fitvids.js
17 170 0.38% 2988 0.07% /mibm/css/bootstrap.min.css
18 170 0.38% 114 0.00% /mibm/css/icomoon-social.css
19 170 0.38% 1276 0.03% /mibm/js/jquery.sequence-min.js
20 168 0.37% 416 0.01% /mibm/css/leaflet.css
21 167 0.37% 2124 0.05% /beyond/css/main.css
22 167 0.37% 5717 0.14% /js/jquery-1.11.1.min.js
23 167 0.37% 12528 0.30% /js/plugins.js
24 166 0.37% 2918 0.07% /beyond/css/bootstrap.min.css
25 166 0.37% 1986 0.05% /beyond/js/jquery.bxslider.js
26 166 0.37% 1356 0.03% /beyond/js/modernizr-2.6.2-respond-1.1.0.min.js
27 165 0.37% 423 0.01% /beyond/css/leaflet.css
28 165 0.37% 171 0.00% /beyond/css/mystyle.css
29 165 0.37% 120 0.00% /beyond/js/main-menu.js
30 165 0.37% 193 0.00% /beyond/js/template.js

Top 10 of 1604 Total URLs By kB F
# Hits kB F URL
1 21 0.05% 420701 10.18% /downloads/seagate crystal reports developer v8.5 + serial no.iso
2 4 0.01% 257205 6.23% /downloads/MyCBOMS_Publish_20210222_2.1.1397.zip
3 1460 3.25% 198112 4.80% /webstats/usage_202202
4 2 0.00% 193995 4.70% /downloads/MyCBOMS_Publish_10180511_2.1.928.zip
5 1 0.00% 115861 2.80% /downloads/MyCBOMS_Publish_20200414_2.1.1168.zip
6 3 0.01% 101503 2.46% /downloads/Intuit_QuickBooks_Enterprise_18.0_R4_Setup.zip
7 11 0.02% 96703 2.34% /downloads/VNC-Server-5.3.1-Linux-x64.rpm
8 4 0.01% 93308 2.26% /downloads/ConceptDraw.Office.Pro.v8.0.3.Incl.zip
9 1 0.00% 83093 2.01% /downloads/MyCBOMS_Publish_20180227_2.1.626.zip
10 1 0.00% 79648 1.93% /downloads/MyCBOMS_Publish_20180518_2.1.989.zip

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3902 8.68% 22 33.85% /
2 239 0.53% 5 7.69% /beyond/index
3 1460 3.25% 4 6.15% /webstats/usage_202202
4 108 0.24% 3 4.62% /punchlines/about
5 27 0.06% 2 3.08% /beyond/img/chairs/sofas/
6 237 0.53% 2 3.08% /mibm/
7 17 0.04% 2 3.08% /testing/tribe44/community
8 7 0.02% 1 1.54% /Leave_App/WEB-INF/_notes/
9 14 0.03% 1 1.54% /Leave_App/profiles/
10 28 0.06% 1 1.54% /Leave_App/tasks/_notes/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3902 8.68% 22 34.92% /
2 1460 3.25% 3 4.76% /webstats/usage_202202
3 239 0.53% 2 3.17% /beyond/index
4 237 0.53% 2 3.17% /mibm/
5 14 0.03% 1 1.59% /Leave_App/META-INF/_notes/
6 15 0.03% 1 1.59% /Leave_App/company/_notes/
7 12 0.03% 1 1.59% /Leave_App/mail/
8 14 0.03% 1 1.59% /Leave_App/profiles/
9 14 0.03% 1 1.59% /Leave_App/report_files/
10 12 0.03% 1 1.59% /Leave_App/report_files/_notes/

Top 8 of 8 Total Sites
# Hits Files kB F Visits Hostname
1 44782 99.64% 33853 107.82% 4125796 99.87% 61 84.72% 192.168.1.8
2 58 0.13% 52 0.17% 2886 0.07% 1 1.39% 192.168.3.60
3 26 0.06% 23 0.07% 387 0.01% 1 1.39% 192.168.3.108
4 26 0.06% 23 0.07% 387 0.01% 1 1.39% 192.168.3.124
5 18 0.04% 17 0.05% 544 0.01% 5 6.94% 192.168.0.8
6 15 0.03% 13 0.04% 536 0.01% 1 1.39% 192.168.3.42
7 14 0.03% 13 0.04% 536 0.01% 1 1.39% 192.168.0.188
8 6 0.01% 4 0.01% 42 0.00% 1 1.39% 192.168.3.139

Top 8 of 8 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44782 99.64% 33853 107.82% 4125796 99.87% 61 84.72% 192.168.1.8
2 58 0.13% 52 0.17% 2886 0.07% 1 1.39% 192.168.3.60
3 18 0.04% 17 0.05% 544 0.01% 5 6.94% 192.168.0.8
4 15 0.03% 13 0.04% 536 0.01% 1 1.39% 192.168.3.42
5 14 0.03% 13 0.04% 536 0.01% 1 1.39% 192.168.0.188
6 26 0.06% 23 0.07% 387 0.01% 1 1.39% 192.168.3.108
7 26 0.06% 23 0.07% 387 0.01% 1 1.39% 192.168.3.124
8 6 0.01% 4 0.01% 42 0.00% 1 1.39% 192.168.3.139

Top 100 of 823 Total Referrers
# Hits Referrer
1 20988 46.70% - (Direct Request)
2 517 1.15% http://batmanapollo.ru
3 480 1.07% http://batmanapollo.ru/
4 458 1.02% batmanapollo.ru
5 176 0.39% https://www.google.com/
6 124 0.28% https://viramune.forumotion.me/
7 120 0.27% http://acnotin10mg.logdown.com/posts/8360049-roaccutane-aknenormin-curacne
8 112 0.25% http://alliorlistatventa.logdown.com/posts/8360077-espana
9 96 0.21% www.bing.com
10 87 0.19% http://roaccutanefr.populr.me/roacutan/vende/receta
11 84 0.19% http://alliorlistatventa.logdown.com
12 82 0.18% http://alliorlistatventa.logdown.com/posts/8360074-pastillas-para-adelgazar-xenical
13 82 0.18% https://orlistatbelgique.forumotion.me/
14 78 0.17% http://modafinilsuisseacheter.populr.me/
15 78 0.17% http://vykup365.ru
16 74 0.16% http://roaccutanefr.populr.me/acheter
17 72 0.16% http://sinemetcr.populr.me/sinemet/comprar/cr
18 64 0.14% http://allibestellen.wapsite.me/
19 64 0.14% http://vivitrol.xobor.de
20 62 0.14% http://vesicare.cours.net
21 62 0.14% https://claritin.forumactif.be/
22 60 0.13% https://roaccutanefr.populr.me
23 58 0.13% https://gaviscontabletten.mystrikingly.com/
24 55 0.12% http://roaccutanepharmacie.mystrikingly.com
25 54 0.12% http://modafinilsuisseacheter.populr.me/modafinil/bestelleneu
26 54 0.12% http://yazbestellen.populr.me/yaz
27 54 0.12% https://vivitrol.forumgratuit.ro/
28 52 0.12% http://vivitrolpt.populr.me/nalmefen/naltrexon/kaufen
29 50 0.11% https://roacutanventaonline.mystrikingly.com/
30 48 0.11% http://protonix.xobor.de
31 44 0.10% http://roaccutanefr.populr.me/
32 44 0.10% https://roaccutanefr.populr.me/curacne/roaccutaneordonnance
33 42 0.09% http://adepend.xobor.de/
34 42 0.09% http://vesikur.xobor.de/t5f35905-vesicare-solifenacin-mg-rezeptfrei.html
35 42 0.09% http://yazbestellen.populr.me/acheter/yasmin/suisse
36 40 0.09% https://yazbestellen.populr.me/acheter/yasmin/suisse
37 39 0.09% https://whatsgram.ru
38 38 0.08% http://claritin.forumactif.be
39 37 0.08% https://vivitrolpt.populr.me
40 36 0.08% http://emsammaisbarata.populr.me/selegilin/online2022bestellen
41 36 0.08% http://retin-a-venta.logdown.com/posts/8360061-tretinoina-topico-para-que-sirve
42 35 0.08% http://modalert.onlc.ml
43 34 0.08% https://ivermectineetstromectol.mystrikingly.com/
44 32 0.07% http://mirtazapin.mystrikingly.com
45 32 0.07% http://sinemetcr.populr.me/gaviscon/bestellen
46 32 0.07% https://mirtazapin.mystrikingly.com/
47 31 0.07% https://vivitrol.forumactif.be/
48 30 0.07% http://vivitrol.iq24.pl/
49 29 0.06% http://vivitrolpt.populr.me/vivitrol/farmacias/similares
50 28 0.06% http://ivermectineetstromectol.mystrikingly.com
51 28 0.06% http://sinemetcr.populr.me/donepezil/rezeptfreikaufen
52 28 0.06% http://sinemetcr.populr.me/lariam/tabletten/kaufen
53 28 0.06% https://yazbestellen.populr.me
54 27 0.06% http://sinemetcr.populr.me/rezeptfrei/potenzmittel/hollandbestellen
55 27 0.06% https://modalert.onlc.ml/4-modalert-canada.html
56 26 0.06% http://auseuropa.42web.io/provigil
57 26 0.06% http://latissevendo.logdown.com/posts/8360063-infarmacia
58 26 0.06% https://vesicare.cours.net/
59 25 0.06% http://colestiramina.populr.me/questran
60 24 0.05% http://protonix.xobor.de/t4f37782-pantoprazol-online-kaufen.html
61 24 0.05% http://roaccutanefr.populr.me/curacne/roaccutaneordonnance
62 24 0.05% http://viramune.forumotion.me
63 24 0.05% http://www.google.com/
64 24 0.05% https://acnotinyroacutan.mystrikingly.com/
65 24 0.05% https://neemkaufen.mystrikingly.com/
66 24 0.05% https://vesicare.forumactif.be/
67 23 0.05% http://naltrexonepascher.mystrikingly.com
68 23 0.05% https://acheterstromectolsansordonnance.mystrikingly.com/
69 22 0.05% http://allibestellen.wapsite.me/europa
70 21 0.05% http://go.mail.ru/search_images
71 21 0.05% http://vivitrol.iq24.pl
72 21 0.05% https://modalert.onlc.ml/
73 20 0.04% http://vivitrol.xobor.de/
74 20 0.04% https://glimepiride.onlc.eu/3-Amaryl-commande.html
75 19 0.04% http://amantadin.xobor.de/t5f11130-amantadin-tabletten-kaufen-aus-frankreich-bestellen.html
76 19 0.04% http://caverta.jugem.jp
77 18 0.04% http://acheterstromectolsansordonnance.mystrikingly.com
78 18 0.04% http://modafinilkaufenwien.xobor.de/t4f39992-modafinil-alternatives-india.html
79 18 0.04% http://vivitrol.forumactif.be
80 18 0.04% http://vivitrolpt.populr.me/nalmefen/naltrexon/rezeptfrei/bestellen
81 18 0.04% https://commentacheterclomid.mystrikingly.com/
82 17 0.04% http://baidu.com/
83 17 0.04% http://pilulealli.onlc.be
84 17 0.04% http://provigil.onlc.fr/
85 17 0.04% http://vivitrolpt.populr.me/ivermectin/spanien-bestellen
86 17 0.04% https://nizoralketoconazol.brushd.com/
87 17 0.04% https://pilulealli.onlc.be/4-alli-ou-orlistat.html
88 16 0.04% http://roacutanventaonline.mystrikingly.com
89 16 0.04% http://slimexch.xobor.de/
90 16 0.04% http://vesicare.forumactif.be
91 16 0.04% https://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
92 15 0.03% http://10203040roacutan.populr.me/acnetrex-over-the-counter
93 15 0.03% https://naltrexonepascher.mystrikingly.com/
94 15 0.03% https://www.google.com
95 14 0.03% http://vesikur.xobor.de
96 14 0.03% http://vivitrolpt.populr.me/bupropiona/naltrexona/comprar/vivitrol
97 14 0.03% http://yazbestellen.populr.me/yasmin
98 14 0.03% https://colestiramina.populr.me
99 14 0.03% https://roaccutanepharmacie.mystrikingly.com/
100 14 0.03% https://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone

Top 15 of 892 Total User Agents
# Hits User Agent
1 2556 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2097 4.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2044 4.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1848 4.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 1629 3.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
6 1595 3.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1535 3.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1147 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1137 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 1056 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
11 851 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36
12 840 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Safari/537.36
13 735 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
14 702 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
15 668 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 44945 100.00% 33998 108.28% 4131114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23