Usage statistics for www.munshiram.com

Summary Period: April 2020
Generated 01-May-2020 00:01 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 33580
Total Files 23959
Total Pages 21812
Total Visits 7150
Total kB Files 14390287
Total Unique Sites 2413
Total Unique URLs 738
Total Unique Referrers 1331
Total Unique User Agents 787
. Avg Max
Hits per Hour 46 509
Hits per Day 1119 1854
Files per Day 798 1212
Pages per Day 727 1216
Sites per Day 80 277
Visits per Day 238 336
kB Files per Day 479676 1802073
Hits by Response Code
Code 200 - OK 71.35% 23959
Code 206 - Partial Content 2.46% 825
Code 301 - Moved Permanently 8.93% 2998
Code 302 - Found 0.01% 4
Code 304 - Not Modified 1.47% 493
Code 404 - Not Found 15.75% 5289
Code 405 - Method Not Allowed 0.02% 8
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 1677 4.99% 813 3.39% 1000 4.58% 244 3.41% 167 6.92% 39016 0.27%
2 1279 3.81% 459 1.92% 920 4.22% 226 3.16% 182 7.54% 166606 1.16%
3 1240 3.69% 538 2.25% 793 3.64% 268 3.75% 186 7.71% 1619036 11.25%
4 564 1.68% 329 1.37% 288 1.32% 202 2.83% 171 7.09% 153869 1.07%
5 1136 3.38% 724 3.02% 832 3.81% 215 3.01% 170 7.05% 474795 3.30%
6 680 2.03% 470 1.96% 322 1.48% 182 2.55% 154 6.38% 216925 1.51%
7 991 2.95% 687 2.87% 362 1.66% 218 3.05% 175 7.25% 176064 1.22%
8 992 2.95% 523 2.18% 585 2.68% 213 2.98% 171 7.09% 611447 4.25%
9 1266 3.77% 907 3.79% 504 2.31% 235 3.29% 178 7.38% 662044 4.60%
10 682 2.03% 464 1.94% 346 1.59% 189 2.64% 195 8.08% 1420235 9.87%
11 602 1.79% 408 1.70% 269 1.23% 164 2.29% 147 6.09% 172830 1.20%
12 671 2.00% 511 2.13% 267 1.22% 157 2.20% 133 5.51% 161825 1.12%
13 987 2.94% 660 2.75% 473 2.17% 209 2.92% 186 7.71% 352313 2.45%
14 883 2.63% 564 2.35% 375 1.72% 259 3.62% 241 9.99% 657075 4.57%
15 1854 5.52% 1020 4.26% 769 3.53% 256 3.58% 240 9.95% 1802073 12.52%
16 1136 3.38% 969 4.04% 761 3.49% 250 3.50% 232 9.61% 341393 2.37%
17 1304 3.88% 1091 4.55% 869 3.98% 264 3.69% 227 9.41% 26348 0.18%
18 1346 4.01% 1212 5.06% 1216 5.57% 247 3.45% 234 9.70% 31770 0.22%
19 989 2.95% 817 3.41% 753 3.45% 201 2.81% 176 7.29% 306286 2.13%
20 887 2.64% 745 3.11% 689 3.16% 190 2.66% 192 7.96% 7590 0.05%
21 1167 3.48% 971 4.05% 777 3.56% 245 3.43% 222 9.20% 640224 4.45%
22 1047 3.12% 894 3.73% 790 3.62% 279 3.90% 238 9.86% 396333 2.75%
23 1240 3.69% 1027 4.29% 901 4.13% 299 4.18% 270 11.19% 1567789 10.89%
24 1136 3.38% 871 3.64% 983 4.51% 285 3.99% 218 9.03% 305890 2.13%
25 1519 4.52% 1145 4.78% 1108 5.08% 250 3.50% 196 8.12% 20685 0.14%
26 1106 3.29% 910 3.80% 902 4.14% 255 3.57% 211 8.74% 6598 0.05%
27 1393 4.15% 1152 4.81% 881 4.04% 241 3.37% 231 9.57% 345392 2.40%
28 1204 3.59% 1016 4.24% 929 4.26% 297 4.15% 254 10.53% 462352 3.21%
29 1492 4.44% 1091 4.55% 1182 5.42% 336 4.70% 277 11.48% 309437 2.15%
30 1110 3.31% 971 4.05% 966 4.43% 293 4.10% 219 9.08% 936047 6.50%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 1128 3.36% 25 763 3.18% 26 802 3.68% 11256 337691 2.35%
1 34 1023 3.05% 24 725 3.03% 25 753 3.45% 7545 226362 1.57%
2 43 1291 3.84% 27 820 3.42% 34 1039 4.76% 16365 490964 3.41%
3 33 1008 3.00% 23 710 2.96% 26 790 3.62% 22306 669177 4.65%
4 36 1085 3.23% 25 751 3.13% 29 889 4.08% 16021 480626 3.34%
5 40 1222 3.64% 30 915 3.82% 31 938 4.30% 10340 310199 2.16%
6 44 1321 3.93% 35 1059 4.42% 32 969 4.44% 376 11275 0.08%
7 22 674 2.01% 16 483 2.02% 16 483 2.21% 260 7805 0.05%
8 43 1292 3.85% 29 892 3.72% 27 836 3.83% 56965 1708948 11.88%
9 42 1289 3.84% 27 821 3.43% 25 760 3.48% 9015 270454 1.88%
10 58 1744 5.19% 38 1164 4.86% 29 887 4.07% 35110 1053311 7.32%
11 53 1608 4.79% 37 1114 4.65% 28 845 3.87% 4916 147478 1.02%
12 66 1981 5.90% 55 1666 6.95% 31 940 4.31% 12566 376976 2.62%
13 75 2266 6.75% 60 1823 7.61% 41 1230 5.64% 12725 381760 2.65%
14 54 1634 4.87% 34 1040 4.34% 36 1099 5.04% 22645 679364 4.72%
15 57 1728 5.15% 35 1069 4.46% 30 915 4.19% 30489 914666 6.36%
16 68 2065 6.15% 48 1463 6.11% 47 1418 6.50% 36748 1102435 7.66%
17 38 1147 3.42% 29 893 3.73% 26 787 3.61% 54218 1626551 11.30%
18 43 1314 3.91% 26 793 3.31% 32 986 4.52% 10914 327410 2.28%
19 45 1377 4.10% 32 974 4.07% 32 987 4.53% 28405 852151 5.92%
20 47 1425 4.24% 32 966 4.03% 30 922 4.23% 26729 801879 5.57%
21 44 1347 4.01% 35 1070 4.47% 28 855 3.92% 21685 650541 4.52%
22 40 1215 3.62% 31 953 3.98% 26 801 3.67% 11309 339263 2.36%
23 46 1396 4.16% 34 1032 4.31% 29 881 4.04% 20767 623001 4.33%

Top 30 of 738 Total URLs
# Hits kB F URL
1 11020 32.82% 49489 0.34% /
2 1472 4.38% 442 0.00% /robots.txt
3 677 2.02% 1157 0.01% /mibm/
4 343 1.02% 112412 0.78% /downloads/MyCBOMS_Publish_20200414_2.1.1198.zip
5 327 0.97% 1864412 12.96% /downloads/MyCBOMS_Publish_20200414_2.1.1168.zip
6 217 0.65% 641 0.00% /contact
7 215 0.64% 1464 0.01% /punchlines/index
8 159 0.47% 772 0.01% /fonts/font-awesome.min.css
9 153 0.46% 359 0.00% /about
10 152 0.45% 336 0.00% /index
11 141 0.42% 11101 0.08% /js/plugins.js
12 137 0.41% 429 0.00% /fonts/lineo-icon/style.css
13 137 0.41% 128 0.00% /js/app.js
14 137 0.41% 1051 0.01% /style.css
15 135 0.40% 559 0.00% /beyond/
16 135 0.40% 4850 0.03% /js/jquery-1.11.1.min.js
17 114 0.34% 924 0.01% /webstats/usage_201812
18 104 0.31% 843441 5.86% /downloads/MyCBOMS_Publish_20180518_2.1.989.zip
19 85 0.25% 1773 0.01% /punchlines/css/bootstrap.min.css
20 81 0.24% 112 0.00% /punchlines/fonts/flaticon/flaticon.css
21 81 0.24% 120 0.00% /punchlines/owl.carousel/assets/owl.carousel.css
22 80 0.24% 422 0.00% /punchlines/css/animate.css
23 80 0.24% 337 0.00% /punchlines/css/hippo-off-canvas.css
24 80 0.24% 192 0.00% /punchlines/css/menu.css
25 80 0.24% 420 0.00% /punchlines/css/template.css
26 80 0.24% 331 0.00% /punchlines/js/scripts.js
27 79 0.24% 112 0.00% /punchlines/css/language-select.css
28 79 0.24% 102 0.00% /punchlines/js/jquery.countTo.js
29 79 0.24% 134 0.00% /punchlines/js/jquery.sticky-kit.min.js
30 78 0.23% 231 0.00% /punchlines/js/hippo-offcanvas.js

Top 10 of 738 Total URLs By kB F
# Hits kB F URL
1 5 0.01% 3151842 21.90% /downloads/VisualBasic6ENT.iso
2 327 0.97% 1864412 12.96% /downloads/MyCBOMS_Publish_20200414_2.1.1168.zip
3 5 0.01% 1503682 10.45% /downloads/seagate crystal reports developer v8.5 + serial no.iso
4 9 0.03% 1350725 9.39% /downloads/MyCBOMS_Publish_10180511_2.1.928.zip
5 9 0.03% 1302538 9.05% /downloads/MyCBOMS_Publish_20190930_2.1.1006.zip
6 7 0.02% 1025974 7.13% /downloads/MyCBOMS_Publish_20180208_2.1.591.zip
7 6 0.02% 900689 6.26% /downloads/MyCBOMS_Publish_20180518_2.1.986.zip
8 104 0.31% 843441 5.86% /downloads/MyCBOMS_Publish_20180518_2.1.989.zip
9 5 0.01% 748190 5.20% /downloads/MyCBOMS_Publish_20180227_2.1.800.zip
10 5 0.01% 730529 5.08% /downloads/MyCBOMS_Publish_20180227_2.1.626.zip

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 11020 32.82% 3173 63.70% /
2 677 2.02% 119 2.39% /mibm/
3 215 0.64% 69 1.39% /punchlines/index
4 135 0.40% 55 1.10% /beyond/
5 38 0.11% 50 1.00% /punchlines/
6 71 0.21% 46 0.92% /punchlines/about
7 217 0.65% 43 0.86% /contact
8 153 0.46% 37 0.74% /about
9 152 0.45% 36 0.72% /index
10 47 0.14% 34 0.68% /beyond/office-partitioning

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 11020 32.82% 3084 58.71% /
2 677 2.02% 116 2.21% /mibm/
3 135 0.40% 96 1.83% /beyond/
4 217 0.65% 83 1.58% /contact
5 215 0.64% 82 1.56% /punchlines/index
6 152 0.45% 57 1.09% /index
7 38 0.11% 53 1.01% /punchlines/
8 153 0.46% 50 0.95% /about
9 71 0.21% 43 0.82% /punchlines/about
10 47 0.14% 31 0.59% /beyond/office-partitioning

Top 30 of 2413 Total Sites
# Hits Files kB F Visits Hostname
1 7119 21.20% 7119 29.71% 39878 0.28% 18 0.25% 91.121.185.43
2 1204 3.59% 0 0.00% 540 0.00% 4 0.06% 91.226.167.36
3 742 2.21% 742 3.10% 468852 3.26% 0 0.00% 102.64.75.18
4 485 1.44% 330 1.38% 957 0.01% 1 0.01% 108.161.136.178
5 466 1.39% 466 1.94% 319 0.00% 1 0.01% 93.99.104.137
6 328 0.98% 115 0.48% 2028 0.01% 9 0.13% 23.237.4.26
7 254 0.76% 225 0.94% 19996 0.14% 3 0.04% 41.212.43.141
8 250 0.74% 156 0.65% 667 0.00% 4 0.06% 176.9.4.106
9 242 0.72% 81 0.34% 408 0.00% 1 0.01% 5.9.32.222
10 231 0.69% 206 0.86% 13301 0.09% 3 0.04% 41.232.189.238
11 206 0.61% 111 0.46% 6149 0.04% 80 1.12% 216.244.66.243
12 206 0.61% 82 0.34% 389 0.00% 1 0.01% 85.93.93.118
13 176 0.52% 120 0.50% 698 0.00% 1 0.01% 207.180.224.141
14 166 0.49% 137 0.57% 6723 0.05% 2 0.03% 102.140.247.37
15 151 0.45% 148 0.62% 17250 0.12% 2 0.03% 54.71.187.124
16 150 0.45% 16 0.07% 109 0.00% 2 0.03% 119.186.38.134
17 143 0.43% 129 0.54% 7988 0.06% 1 0.01% 196.202.174.142
18 139 0.41% 60 0.25% 173 0.00% 4 0.06% 111.6.76.79
19 134 0.40% 86 0.36% 553 0.00% 1 0.01% 78.129.240.214
20 132 0.39% 123 0.51% 9028 0.06% 1 0.01% 102.166.146.236
21 131 0.39% 70 0.29% 509 0.00% 40 0.56% 66.249.64.213
22 130 0.39% 52 0.22% 2654 0.02% 34 0.48% 66.249.75.213
23 126 0.38% 84 0.35% 128 0.00% 46 0.64% 178.154.200.124
24 126 0.38% 0 0.00% 22 0.00% 7 0.10% 47.113.87.53
25 126 0.38% 44 0.18% 302 0.00% 30 0.42% 66.249.64.58
26 123 0.37% 84 0.35% 1158525 8.05% 34 0.48% 114.119.160.179
27 116 0.35% 111 0.46% 3456 0.02% 1 0.01% 115.215.6.156
28 116 0.35% 66 0.28% 366 0.00% 14 0.20% 66.249.69.58
29 113 0.34% 86 0.36% 1409096 9.79% 26 0.36% 114.119.161.47
30 112 0.33% 100 0.42% 362546 2.52% 3 0.04% 192.168.0.75

Top 10 of 2413 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 91 0.27% 64 0.27% 1858854 12.92% 23 0.32% 114.119.165.134
2 98 0.29% 62 0.26% 1667505 11.59% 25 0.35% 114.119.166.108
3 94 0.28% 69 0.29% 1509398 10.49% 18 0.25% 114.119.160.49
4 113 0.34% 86 0.36% 1409096 9.79% 26 0.36% 114.119.161.47
5 123 0.37% 84 0.35% 1158525 8.05% 34 0.48% 114.119.160.179
6 107 0.32% 71 0.30% 938253 6.52% 32 0.45% 114.119.160.177
7 104 0.31% 69 0.29% 822730 5.72% 33 0.46% 114.119.167.199
8 111 0.33% 74 0.31% 760807 5.29% 32 0.45% 114.119.161.20
9 17 0.05% 9 0.04% 475226 3.30% 1 0.01% 192.168.1.221
10 14 0.04% 3 0.01% 474872 3.30% 0 0.00% 192.168.3.39

Top 100 of 1331 Total Referrers
# Hits Referrer
1 14260 42.47% - (Direct Request)
2 1204 3.59% http://tedy.su
3 345 1.03% http://coronaschnelltest.de.tl/
4 250 0.74% http://epivir-hbv-kaufen.de.tl/
5 234 0.70% http://comprar-aricept.es.tl/
6 211 0.63% http://acheter-floxin.fr.gd/
7 210 0.63% https://www.baidu.com/
8 201 0.60% http://repaglinid.cmonsite.fr/
9 198 0.59% http://coronaschnelltest-31.webself.net/
10 198 0.59% http://myambutol600.over-blog.com/
11 189 0.56% http://isotroin10.soup.io/
12 184 0.55% http://shallaki-kaufen.de.tl/
13 182 0.54% http://lansoprazol.asso-web.com/
14 181 0.54% http://isotretinoine.keosite.eu/
15 177 0.53% http://ampicillinde.populr.me/
16 175 0.52% http://zithromaxkaufen.onlc.be/
17 172 0.51% http://campicillin500.populr.me/
18 168 0.50% http://tretivacheap.yolasite.com/
19 166 0.49% http://ciprode.soup.io/
20 165 0.49% http://anastrozole1mg-38.webself.net/
21 165 0.49% http://grifulvin250.iwopop.com/
22 164 0.49% http://moneylending.populr.me/
23 163 0.49% http://achatalbenza.onlc.fr/
24 163 0.49% http://warfarin5mg.keosite.eu/
25 162 0.48% http://azitromicina.altervista.org/
26 162 0.48% http://cefdinir300.soup.io/
27 160 0.48% http://clomede.webnode.es/
28 160 0.48% http://copegus200.hatenablog.com/
29 158 0.47% http://erythromycin500.cmonsite.fr/
30 158 0.47% http://provestra30.populr.me/
31 158 0.47% http://tenvir300.populr.me/
32 156 0.46% http://ketasma.iwopop.com/
33 152 0.45% http://zanaflexde-28.webself.net/
34 151 0.45% http://shorttermloan.keosite.eu/
35 147 0.44% http://atriplageneric-87.webself.net/
36 143 0.43% http://vigorelle30ml-70.webself.net/
37 137 0.41% http://azithromycine-70.webself.net/
38 136 0.41% http://aggrenox225.soup.io/
39 136 0.41% http://azitromicina-88.webself.net/
40 135 0.40% http://baycip500.asso-web.com/
41 134 0.40% http://bactrim400.keosite.eu/
42 127 0.38% http://lasix.mex.tl/
43 124 0.37% http://schnelltestcorona.soup.io/
44 123 0.37% http://coronaschnelltest.over-blog.com/
45 123 0.37% http://omnicef300.populr.me/
46 122 0.36% http://achatmeldonium.onlc.fr/
47 119 0.35% http://anti-crisis-seo.com
48 112 0.33% http://tamsulosine.asso-web.com/
49 109 0.32% http://ciprofr.asso-web.com/
50 107 0.32% https://www.google.com/
51 105 0.31% http://misoprostol.onlc.eu/
52 103 0.31% http://depakote-88.webself.net/
53 101 0.30% http://schnelltest19.populr.me/
54 83 0.25% http://floxn.cmonsite.fr/
55 55 0.16% http://buynuvaring.soup.io/
56 49 0.15% http://triquilare.asso-web.com/
57 45 0.13% http://loettecheap.logdown.com/
58 28 0.08% http://www.google.com/
59 27 0.08% http://cash.brushd.com/
60 18 0.05% http://go.mail.ru/search_images
61 9 0.03% https://avto-second.com.ua/index.php
62 8 0.02% http://basichttpserverv3.venus.odin.sogou/post
63 8 0.02% http://lodki-pvh.com.ua
64 8 0.02% http://munshiram.online
65 8 0.02% https://hotkitchenspb.ru/
66 7 0.02% 45ea207d7a2b68c49582d2d22adf953aads
67 7 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
68 7 0.02% http://munshiram.online/wp-login.php
69 7 0.02% http://www.google.com
70 7 0.02% http://www.sogou.com/web
71 7 0.02% https://avtobesplatno.ru/
72 7 0.02% https://coronavirus-epidemiya.online
73 7 0.02% https://magellanovastrana.ru/
74 7 0.02% https://priliv.com.ua
75 6 0.02% http://near-me-open.com
76 6 0.02% https://advocat-auto78.ru/
77 6 0.02% https://ag4x4.ru/
78 6 0.02% https://coronaviruskazakhstan.online
79 6 0.02% https://prjadko.com.ua/pamjatniki.html
80 6 0.02% https://www.prjadko.com
81 5 0.01% http://openingtime.info
82 5 0.01% http://szto-barnaul.ru
83 5 0.01% http://www.mapolas.com/
84 5 0.01% https://besuchszeiten.info
85 5 0.01% https://infection-covid.ru/
86 5 0.01% https://ivanovopack.ru
87 5 0.01% https://masterclean-msk.ru/
88 5 0.01% https://skillers.tech/
89 5 0.01% https://topnewsrussia.ru/category/koronavirus
90 5 0.01% https://xn--80aaeb1aqsibk.xn--p1ai
91 4 0.01% http://munshiram.online/
92 4 0.01% https://apkinstallerr.com
93 4 0.01% https://avto-100.com.ua
94 4 0.01% https://chey-telefon.ru
95 4 0.01% https://coronavirus-u-detei.ru
96 4 0.01% https://detoxmed24.ru/vyvod-iz-zapoya/
97 4 0.01% https://lk-tricolor.ru/
98 4 0.01% https://mirbankrot.ru/
99 4 0.01% https://neonsignusa.com
100 4 0.01% https://pokemondamagecalculator.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kenyan punchlines

Top 15 of 787 Total User Agents
# Hits User Agent
1 1222 3.64% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1057 3.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
3 913 2.72% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 885 2.64% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 824 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 778 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 762 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 736 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 732 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
10 673 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
11 673 2.00% ZoominfoBot (zoominfobot at zoominfo dot com)
12 666 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 650 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 568 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 536 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 33580 100.00% 24784 103.44% 14390287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23